Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 S Topsail Dr Unit Lot C 7 8 7,000 $4,200,000 $600 132 days
608 S Topsail Dr 7 7 4,121 $2,925,000 $709 41 days
100 Oleander Ct 8 10 5,391 $2,685,000 $498 9 days
17 Us Hwy 17 N/A N/A N/A $2,600,000 Unknown 14 days
825 S Topsail Dr 6 7 3,959 $2,449,000 $618 231 days
10 W Ridge 5 5 4,204 $2,295,000 $545 188 days
106 Charlotte Ave 6 6 3,734 $2,099,000 $562 231 days
1617 S Shore Dr 8 5 4,400 $1,900,000 $431 191 days
1919 N New River Dr 5 5 3,200 $1,790,000 $559 82 days
616 N Shore Dr 6 2 2,558 $1,700,000 $664 42 days
735 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 30 days
608 S Shore Dr 4 4 1,408 $1,499,000 $1,064 148 days
1115 N Shore Dr 7 6 2,304 $1,445,000 $627 37 days
611 S Topsail Dr Unit A 6 5 2,867 $1,395,000 $486 182 days
55 Accolade Dr 4 4 2,691 $1,375,000 $510 99 days
321 N New River Dr 6 5 2,262 $1,299,000 $574 184 days
2002 S Shore Dr 4 2 1,397 $1,278,000 $914 77 days
3011 3rd St 5 3 3,169 $1,265,000 $399 317 days
703 S Shore Dr 5 4 2,874 $1,250,000 $434 34 days
Tr 1 Tr 1 Nc Highway 210 Drive E N/A N/A N/A $1,250,000 Unknown 338 days
1215 N New River Dr 4 4 1,726 $1,249,000 $723 27 days
957 Broadway St 2 2 1,291 $1,200,000 $929 57 days
126 Channel Bnd 4 5 2,696 $1,200,000 $445 107 days
117 Beachwood Dr 5 5 3,000 $1,199,000 $399 155 days
122 Atkinson Rd 5 4 2,454 $1,190,000 $484 7 days
Average: 3.9 3.6 2,099 $882,272 $472 131 days
Viewing 1 - 25 of 118
Viewing 1 - 25 of 118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 S Topsail Dr 8 6 6,000 $4,000,000 $666 0 days
2604 S Shore Dr 4 4 3,256 $1,750,000 $537 108 days
113 Diamond Pt Ct 4 3 3,052 $1,599,000 $523 209 days
1202 N Topsail Dr 4 4 2,958 $1,400,000 $473 0 days
208 N Boca Bay Ln Unit A 4 4 2,656 $1,065,000 $400 293 days
33 Sandy Ln 4 3 2,311 $990,000 $428 19 days
4069 4th St 5 4 2,336 $865,000 $370 4 days
105 High Point Ave Unit A & B 2 2 1,049 $849,000 $809 87 days
125 S Boca Bay Ln Unit B 4 3 2,204 $849,000 $385 313 days
203 Shell Rd 4 5 2,174 $825,000 $379 133 days
121 Seagull Ct 5 3 2,008 $799,000 $397 181 days
11 Shell Ct 3 2 1,395 $725,000 $519 18 days
1303 N Topsail Dr 3 2 1,073 $619,000 $576 46 days
202 Bridgeview Ct Unit A 3 3 1,352 $484,000 $357 88 days
2045 Course Ln 3 2 1,618 $479,900 $296 43 days
2094 Course Ln 4 2 1,514 $424,900 $280 9 days
133 James Ave Unit A 3 4 1,909 $410,000 $214 6 days
1029 Course Ln Unit Lot 410 3 2 1,507 $402,900 $267 4 days
918 N New River Dr Unit 722 1 2 746 $384,900 $515 101 days
305 N Topsail Dr Unit 25 2 1 720 $360,000 $500 27 days
65 E Rdg N/A N/A N/A $335,000 Unknown 136 days
303 Azimuth Dr 3 2 1,047 $324,000 $309 70 days
115 Atkinson Point Road Rd N/A N/A N/A $179,000 Unknown 8 days
111 N New River Dr Unit L13 N/A N/A N/A $129,000 Unknown 118 days
13900 Carolina 50 N/A N/A N/A $2,800 Unknown 112 days
Average: 3.6 3.0 2,042 $810,056 $438 86 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1423 N Shore Dr 5 6 3,661 $2,825,000 $2,750,000 $751 2 days 8/7/26
736 Dune Ridge Ct 6 7 3,358 $2,600,000 $2,400,000 $714 33 days 9/11/26
740 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,400,000 $714 10 days 6/18/26
738 Dune Ridge Ct 6 7 3,358 $2,400,000 $2,325,000 $692 6 days 7/2/26
9059 W 9th St 4 4 3,475 $2,150,000 $2,152,000 $619 48 days 6/22/26
702 Roland Ave 4 4 2,676 $2,275,000 $2,150,000 $803 49 days 10/1/26
1207 S Topsail Dr 5 6 2,592 $2,195,000 $2,000,000 $771 41 days 8/11/26
140 Auger Shell Ct 6 5 4,173 $1,895,000 $1,838,500 $440 122 days 5/1/26
9091 W 9th St 4 5 3,678 $1,800,000 $1,775,000 $482 27 days 8/21/26
816 S Shore Dr 5 3 2,774 $1,895,000 $1,775,000 $639 62 days 9/3/26
2107 N New River Dr N/A N/A N/A $2,000,000 $1,600,000 Unknown 63 days 9/4/26
737 Dune Ridge Ct 4 3 2,331 $1,499,999 $1,500,000 $643 39 days 9/28/26
739 Dune Ridge Ct 4 3 2,331 $1,499,999 $1,480,000 $634 73 days 8/25/26
177 Atkinson Rd 4 4 2,284 $1,475,000 $1,450,000 $634 16 days 6/12/26
108 Sea Urchin Ct 4 4 2,952 $1,500,000 $1,430,000 $484 56 days 4/27/26
1213 N Shore Dr 4 3 2,331 $1,499,000 $1,400,000 $600 147 days 7/28/26
400 Atkinson Point Rd 4 3 2,228 $1,300,000 $1,350,000 $605 1 day 4/9/26
205 N New River Dr 5 5 2,497 $1,325,000 $1,314,000 $526 88 days 5/12/26
205 N New River Dr 5 5 2,497 $1,300,000 $1,314,000 $526 235 days 5/12/26
331 Oceanaire Ln 4 5 2,262 $1,399,000 $1,300,000 $574 84 days 8/24/26
607 S Topsail Dr 6 6 2,867 $1,395,000 $1,275,000 $444 323 days 7/2/26
106 Diamond Point Ct 4 3 2,998 $1,275,000 $1,250,000 $416 38 days 5/28/26
50 S Oak Dr 4 3 2,686 $1,500,000 $1,250,000 $465 246 days 6/25/26
4059 4th St 4 3 1,632 $1,200,000 $1,200,000 $735 5 days 7/23/26
3083 3rd St 3 2 2,520 $1,200,000 $1,200,000 $476 13 days 5/26/26
Average: 3.6 3.1 1,860 $784,133 $746,420 $426 75 days
Viewing 1 - 25 of 145
Viewing 1 - 25 of 145

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.