Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2224 New River Inlet Rd Unit Unit 240 2 2 834 $239,000 $286 5 days
2224 New River Inlet Rd Unit 231 2 2 840 $229,900 $273 43 days
2196 New River Inlet Rd Unit 361 2 2 840 $199,900 $237 213 days
2264 New River Inlet Rd Unit 101 2 1 768 $192,500 $250 165 days
2179 New River Inlet Rd Unit 189 1 1 532 $185,000 $347 74 days
2210 New River Inlet Rd Unit 360 2 2 840 $177,500 $211 493 days
2250 New River Inlet Rd Unit Unit 111 2 1 768 $175,000 $227 80 days
2174 New River Inlet Rd Unit Unit 389 1 1 532 $175,000 $328 224 days
2250 New River Inlet Rd Unit 311 2 1 768 $175,000 $227 230 days
2210 New River Inlet Rd Unit Unit 254 1 1 532 $168,000 $315 142 days
2224 New River Inlet Rd Unit Unit 238 1 1 532 $165,000 $310 183 days
2264 New River Inlet Rd Unit 210 2 1 670 $159,000 $237 52 days
2264 New River Inlet Rd Unit Unit 109 1 1 532 $159,000 $298 251 days
2224 New River Inlet Rd Unit Unit 335 1 1 532 $156,000 $293 39 days
2224 New River Inlet Rd Unit Unit 233 1 1 532 $155,000 $291 241 days
2224 New River Inlet Rd Unit 338 1 1 537 $154,900 $288 35 days
2196 New River Inlet Rd Unit Unit 367 1 1 540 $154,900 $286 287 days
2196 New River Inlet Rd Unit Unit 167 1 1 541 $150,000 $277 277 days
2182 New River Inlet Rd Unit 172 1 1 532 $145,855 $274 35 days
2196 New River Inlet Rd Unit Unit 163 1 1 532 $145,000 $272 175 days
2250 New River Inlet Rd Unit Unit 114 1 1 532 $140,000 $263 78 days
2196 New River Inlet Rd Unit 369 1 1 532 $139,900 $262 509 days
2182 New River Inlet Rd Unit 274 1 1 538 $139,750 $259 35 days
2174 New River Inlet Rd Unit 285 1 1 532 $139,500 $262 280 days
2210 New River Inlet Rd Unit Unit 252 1 1 532 $139,000 $261 50 days
Average: 1.3 1.1 607 $162,414 $270 167 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2264 New River Inlet Rd Unit Unit 110 2 1 768 $147,500 $192 48 days
2210 New River Inlet Rd Unit Unit 353 1 1 532 $139,900 $262 177 days
2210 New River Inlet Rd Unit Unit 357 1 1 609 $133,369 $218 432 days
Average: 1.3 1.0 636 $140,256 $224 219 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2210 New River Inlet Rd Unit Unit 251 2 2 840 $169,900 $160,000 $190 110 days 8/6/26
2210 New River Inlet Rd Unit 159 1 1 550 $139,000 $135,000 $245 12 days 5/13/26
Average: 1.5 1.5 695 $154,450 $147,500 $217 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.