Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Ocean Dr E Unit E & W 12 16 8,982 $6,000,000 $668 16 days
404 Ocean Dr Unit . 9 9 5,872 $3,790,000 $645 236 days
3107 Ocean Dr 6 10 6,238 $3,699,900 $593 550 days
3503 Ocan Dr Unit E 6 8 4,491 $3,499,000 $779 24 days
6203 Ocean Dr 6 6 3,916 $3,200,000 $817 63 days
1704 Emerald Dr 4 4 3,188 $2,500,000 $784 256 days
1608 Ocean Dr 5 7 3,952 $2,350,000 $594 202 days
4105 Ocean Dr E Unit E&W 8 4 2,748 $2,250,000 $818 41 days
103 Elizabeth St 3 3 2,459 $1,650,000 $671 37 days
2009 Emerald Dr 4 5 3,105 $1,595,000 $513 69 days
103 Georgia St 4 4 2,352 $1,545,000 $656 37 days
2306 Ocean Dr 6 3 2,688 $1,500,000 $558 81 days
2307 Emerald Dr 5 4 2,624 $1,400,000 $533 308 days
3903 Ocean Dr W Unit West 4 5 2,415 $1,350,000 $559 49 days
1509 Ocean Dr W Unit West 4 4 1,429 $1,098,000 $768 9 days
1907 Emerald Dr 4 4 2,016 $1,088,000 $539 44 days
1410 Ocean Dr 3 2 1,370 $960,000 $700 106 days
1103 Timber Trl 4 4 2,336 $900,000 $385 138 days
902 Ocean Dr E Unit E&W 4 2 1,526 $899,900 $589 240 days
5415 Cedar Tree Ln 3 3 1,800 $830,000 $461 101 days
5405 Sunset Ln 3 2 1,798 $799,900 $444 4 days
1607 Emerald Dr 4 2 1,320 $799,500 $605 100 days
601 Emerald Dr 3 2 1,168 $775,000 $663 34 days
2306 Emerald Dr Unit 3 N/A 1 315 $259,900 $825 8 days
Average: 5.0 4.8 2,921 $1,864,129 $632 115 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3903 Ocean Dr E Unit East 4 5 2,388 $1,350,000 $565 36 days
1308 Ocean Dr 4 2 1,523 $899,900 $590 0 days
Average: 4.0 3.5 1,955 $1,124,950 $578 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8404 Sound Dr 5 4 3,525 $3,195,000 $2,975,000 $843 12 days 5/21/26
100 9th St 6 6 3,545 $1,950,000 $1,875,000 $528 49 days 8/7/26
2307 Ocean Dr 4 3 1,233 $1,790,000 $1,600,000 $1,297 50 days 5/1/26
2414 Ocean Dr 5 6 3,039 $1,749,000 $1,600,000 $526 113 days 6/9/26
1905 Emerald Dr 5 5 2,737 $1,620,000 $1,582,745 $578 318 days 5/19/26
5307 Ocean Dr E Unit East 4 4 2,048 $1,349,000 $1,310,000 $639 49 days 5/22/26
3804 Emerald Dr Unit W 4 4 2,688 $1,325,000 $1,250,000 $465 1 day 5/21/26
3804 Emerald Dr E Unit E 4 4 2,688 $1,375,000 $1,250,000 $465 2 days 8/4/26
708 Emerald Dr N/A N/A N/A $815,000 $815,000 Unknown 0 days 8/17/26
807 Emerald Dr 3 2 1,200 $800,000 $780,000 $650 14 days 10/8/26
Average: 4.4 4.2 2,522 $1,596,800 $1,503,774 $666 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.