Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3447 Sandhill Crane Dr Sw 5 4 2,449 $449,990 $183 1 day
3483 Sandhill Crane Dr Sw Unit Litchfield Il Lot 19 3 2 1,748 $324,000 $185 25 days
3436 Sandhill Crane Dr Sw Unit Litchfield Il Lot 62 3 2 1,748 $314,000 $179 27 days
3432 Sandhill Crane Dr Sw Unit Litchfield Il Lot 61 3 2 1,748 $309,900 $177 2 days
Average: 3.5 2.5 1,923 $349,472 $181 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3472 Sandhill Crane Dr Sw Unit Litchfield Il Lot 5 4 3 2,425 $397,850 $164 14 days
3487 Sandhill Crane Dr Sw Unit Litchfield Il Lot 20 3 2 1,748 $335,000 $191 2 days
3475 Sandhill Crane Dr Sw Unit Litchfield Il Lot 17 3 2 1,748 $309,990 $177 12 days
3452 Sandhill Crane Dr Sw Unit Litchfield Il Lot 66 3 2 1,748 $299,990 $171 42 days
3305 Wood Stork Dr Sw Unit Savannah Lot 58 3 3 1,616 $289,900 $179 23 days
735 Little Gull Way Sw Unit Wilmington Lot 57 4 3 1,835 $284,500 $155 11 days
735 Little Gull Way Sw Unit Wilmington Lot 73 4 3 1,835 $279,650 $152 45 days
Average: 3.4 2.6 1,850 $313,840 $170 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
734 Little Gully Way Unit Litchfield Il Lot 89 4 3 2,425 $390,950 $367,500 $151 64 days 5/23/26
3511 Sandhill Crane Dr Sw Unit Litchfield Il Lot 26 4 3 2,425 $383,550 $350,000 $144 106 days 7/24/26
3370 Wood Stork Dr Unit Litchfield Il Lot 40 3 2 1,748 $330,700 $328,500 $187 31 days 4/17/26
3495 Sandhill Crane Dr Sw Unit Litchfield Il Lot 22 3 2 1,748 $338,700 $326,000 $186 16 days 10/1/26
3414 Wood Stork Dr Sw Unit Litchfield Il Lot 30 3 2 1,748 $355,000 $314,900 $180 68 days 6/29/26
3357 Wood Stork Dr Unit Litchfield Il Lot 79 3 2 1,748 $314,900 $314,900 $180 158 days 7/27/26
3341 Wood Stork Dr Unit Litchfield Il Lot 83 3 2 1,748 $319,700 $314,700 $180 90 days 4/9/26
3365 Wood Stork Dr Sw Unit Litchfield Il Lot 77 3 2 1,748 $319,000 $314,000 $179 72 days 4/17/26
3394 Wood Stork Dr Sw Unit Litchfield Il Lot 35 3 2 1,748 $309,900 $309,900 $177 18 days 8/22/26
3406 Wood Stork Dr Sw Unit Litchfield Il Lot 32 3 2 1,748 $309,900 $309,900 $177 2 days 8/6/26
3503 Sandhill Crane Dr Sw Unit Litchfield Il Lot 24 3 2 1,748 $311,900 $306,000 $175 22 days 10/1/26
731 Little Gull Way Sw Dr Sw Unit Wilmington Lot 74 4 3 1,835 $314,975 $299,900 $163 6 days 8/7/26
727 Little Gull Way Sw Unit Wilmington Lot 75 4 3 1,835 $289,000 $289,000 $157 24 days 5/29/26
723 Little Gull Way Sw Unit Wilmington Lt 76 4 3 1,835 $296,500 $280,000 $152 0 days 5/5/26
730 Little Gull Way Sw Unit Savannah Lot 88 3 3 1,616 $269,900 $260,000 $160 92 days 7/26/26
Average: 3.3 2.4 1,846 $323,638 $312,346 $170 52 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.