Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Tanbark Dr 3 3 1,558 $289,900 $186 126 days
103 Forsythia Ct 3 2 1,392 $272,000 $195 11 days
103 Butternut Cir 4 2 1,576 $265,000 $168 1 day
423 Jasmine Ln 3 2 1,506 $265,000 $175 183 days
204 Hemlock Dr 3 2 1,039 $214,900 $206 49 days
Average: 3.2 2.2 1,414 $261,360 $186 75 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Jasmine Ln 3 3 1,707 $305,000 $178 27 days
102 Pinyon Ct 3 2 1,897 $305,000 $160 7 days
224 Hemlock Dr 3 2 1,308 $215,000 $164 62 days
106 Mulberry Ln 3 2 1,035 $166,500 $160 24 days
Average: 3.0 2.2 1,486 $247,875 $166 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Whiteleaf Dr 4 3 2,132 $329,900 $335,000 $157 176 days 5/20/26
100 Tupelo Ct 4 3 1,868 $316,000 $316,000 $169 36 days 7/30/26
219 Jasmine Ln 4 3 1,727 $309,900 $304,000 $176 3 days 7/31/26
105 Cottonwood Ct 4 3 1,951 $295,000 $300,000 $153 3 days 10/7/26
28 Jasmine Ln 4 3 1,750 $295,000 $295,000 $168 44 days 8/21/26
110 Tanbark Dr 4 3 1,589 $294,900 $290,000 $182 36 days 8/10/26
411 Eucalyptus Ln 4 3 1,807 $285,000 $285,000 $157 6 days 8/20/26
103 Tanbark Dr 4 2 1,528 $285,000 $285,000 $186 3 days 5/11/26
210 Balsam Rd 3 3 1,685 $275,000 $277,000 $164 3 days 6/22/26
104 Jasmine Ln 4 2 1,456 $275,000 $275,000 $188 3 days 9/30/26
210 Jasmine Ln 3 2 1,371 $275,000 $275,000 $200 11 days 8/25/26
702 Jasmine Ln 3 2 1,367 $275,000 $275,000 $201 3 days 5/29/26
105 Ginko Ct 3 2 1,309 $280,000 $268,000 $204 10 days 5/7/26
104 Chestnut Ct 3 2 1,331 $265,000 $266,500 $200 17 days 6/29/26
493 Hemlock Dr 3 3 1,771 $268,500 $265,000 $149 25 days 6/26/26
109 Sycamore Dr 4 2 1,432 $264,900 $264,900 $184 4 days 4/28/26
1006 Ponderosa Pl 3 2 1,332 $260,000 $260,000 $195 2 days 5/4/26
406 Jasmine Ln 3 2 1,297 $259,900 $259,900 $200 5 days 7/7/26
101 Cottonwood Ct 3 2 1,425 $249,900 $259,000 $181 4 days 4/20/26
107 Broadleaf Dr 3 2 1,204 $275,000 $256,000 $212 10 days 8/14/26
1004 Ponderosa Pl 3 2 1,296 $264,000 $255,000 $196 0 days 6/25/26
102 Sycamore Dr 3 2 1,450 $249,900 $250,000 $172 5 days 4/21/26
Average: 3.5 2.4 1,549 $279,445 $278,013 $182 19 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.