Queens Court Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 Reed Dr Unit 2104 2 2 1,050 $435,000 $414 12 days
9100 Reed Dr Unit 1108 2 2 1,008 $429,000 $425 155 days
9100 Reed Dr Unit 4101 1 1 692 $339,900 $491 34 days
9100 Reed Dr Unit U2101 1 1 692 $339,900 $491 14 days
9100 Reed Dr Unit 3208 1 1 692 $332,500 $480 46 days
9100 Reed Dr Unit 4106 1 1 654 $275,000 $420 12 days
Average: 1.3 1.3 798 $358,550 $453 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9100 Reed Dr Unit 3204 2 2 1,008 $459,000 $427,000 $423 234 days 11/20/25
9100 Reed Dr Unit 4305 2 2 1,008 $365,000 $353,000 $350 8 days 10/17/25
9100 Reed Dr Unit 3202 1 1 672 $309,000 $300,000 $446 341 days 6/29/26
9100 Reed Dr Unit 3108 1 1 692 $320,000 $300,000 $433 244 days 9/22/25
9100 Reed Dr Unit 2107 1 1 630 $299,900 $290,000 $460 211 days 3/13/26
9100 Reed Dr Unit 3107 1 1 672 $299,900 $284,700 $423 298 days 4/30/26
Average: 1.3 1.3 780 $342,133 $325,783 $422 223 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.