Plum Point Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
404 Maplehurst Dr 3 2 2,248 $315,000 $140 33 days
207 Maplehurst Dr 3 2 1,566 $239,900 $153 58 days
Average: 3.0 2.0 1,907 $277,450 $146 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Edith Dr 3 2 1,629 $280,000 $280,000 $171 1 day 8/5/26
103 Vandergrift Dr 3 2 1,589 $275,000 $265,000 $166 14 days 7/2/26
42 Heritage Dr 3 2 1,813 $250,000 $250,000 $137 47 days 2/18/26
110 Vandergrift Dr 3 2 1,644 $250,000 $250,000 $152 25 days 8/25/25
316 Birch Ct 3 2 1,575 $249,900 $249,900 $158 7 days 11/14/25
32 Chapman Ct 3 2 1,443 $237,900 $237,900 $164 7 days 8/18/26
406 Maplehurst Dr 3 2 1,324 $230,000 $236,500 $178 4 days 3/26/26
15 Edith Dr 3 2 1,262 $235,000 $235,000 $186 16 days 11/18/25
105 Vandergrift Dr 3 2 1,317 $220,000 $225,000 $170 1 day 7/14/26
21 Edith Dr 3 2 1,395 $235,000 $225,000 $161 40 days 1/23/26
Average: 3.0 2.0 1,499 $246,280 $245,430 $164 16 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.