Driftwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Driftwood Dr Unit Lot 5 4 3 2,338 $349,900 $149 3 days
406 Driftwood Dr Unit Lot 2 4 3 2,338 $335,840 $143 51 days
441 Driftwood Dr Unit Lot 36 4 3 2,204 $332,990 $151 15 days
454 Driftwood Dr Unit 24 4 3 2,203 $329,999 $149 2 days
452 Driftwood Dr Unit Lot 23 4 2 1,774 $324,999 $183 92 days
458 Driftwood Dr Unit Lot 26 4 2 1,774 $319,999 $180 32 days
Average: 4.0 2.7 2,105 $332,287 $159 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
460 Driftwood Dr Unit 27 4 3 2,338 $344,990 $147 35 days
450 Driftwood Dr Unit 22 4 3 2,338 $338,250 $144 50 days
446 Driftwood Dr Unit 20 4 3 2,338 $337,990 $144 46 days
448 Driftwood Dr Unit 21 4 3 2,203 $336,340 $152 22 days
401 Driftwood Dr Unit 51 4 3 2,203 $332,140 $150 22 days
455 Driftwood Dr Unit 30 4 3 2,203 $329,999 $149 24 days
461 Driftwood Dr Unit 28 4 2 1,774 $329,999 $186 27 days
403 Driftwood Dr Unit 50 4 2 1,774 $312,990 $176 0 days
456 Driftwood Dr Unit 25 3 2 1,475 $303,990 $206 0 days
453 Driftwood Dr Unit 32 3 2 1,475 $299,990 $203 62 days
Average: 3.8 2.6 2,012 $326,667 $166 29 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Driftwood Dr Unit Lot 45 4 3 2,338 $346,990 $346,990 $148 205 days 6/30/26
449 Driftwood Dr Unit 34 4 3 2,338 $335,990 $335,990 $143 20 days 7/8/26
405 Driftwood Dr Unit 49 4 3 2,203 $332,340 $332,340 $150 13 days 7/30/26
426 Driftwood Dr Unit 11 4 3 2,338 $331,490 $328,500 $140 11 days 4/28/26
437 Driftwood Dr Unit 38 4 2 1,774 $328,340 $328,340 $185 25 days 5/29/26
433 Driftwood Dr Unit 39 4 3 2,338 $325,990 $325,990 $139 26 days 6/18/26
442 Driftwood Dr Unit 18 4 3 2,204 $325,999 $325,349 $147 7 days 6/30/26
427 Driftwood Dr Unit Lot 42 4 3 2,338 $324,990 $324,990 $139 46 days 3/1/26
429 Driftwood Dr Unit Lot 41 4 2 1,774 $326,840 $322,990 $182 6 days 8/19/26
432 Driftwood Dr Unit 14 4 3 2,338 $320,990 $320,990 $137 0 days 4/15/26
Average: 3.7 2.3 1,829 $311,389 $309,409 $172 40 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.